WEKO3
アイテム
MainModelingStr: A Structural Dynamic Nonlinear Analysis Framework with Adaptive Beam-Column Finite Elements
https://hiroshima.repo.nii.ac.jp/records/2040734
https://hiroshima.repo.nii.ac.jp/records/20407347084d873-1101-4d6d-be0c-364542c84d21
名前 / ファイル | ライセンス | アクション |
---|---|---|
![]()
Download is available from 2026/1/13.
|
|
Item type | デフォルト(1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
公開日 | 2025-06-18 | |||||||||
タイトル | ||||||||||
タイトル | MainModelingStr: A Structural Dynamic Nonlinear Analysis Framework with Adaptive Beam-Column Finite Elements | |||||||||
言語 | en | |||||||||
作成者 |
Martinez, Edgar David Mora
× Martinez, Edgar David Mora
× Khaji, Naser
|
|||||||||
アクセス権 | ||||||||||
アクセス権 | embargoed access | |||||||||
アクセス権URI | http://purl.org/coar/access_right/c_f1cf | |||||||||
権利情報 | ||||||||||
言語 | en | |||||||||
権利情報 | This is the Accepted Manuscript version of the following article: MartinezMartinez, Edgar David Mora; Khaji, Naser. "MainModelingStr: A Structural Dynamic Nonlinear Analysis Framework with Adaptive Beam-Column Finite Elements" JOURNAL OF EARTHQUAKE AND TSUNAMI, 19(02), 2450035, 2025/1/13. https://doi.org/10.1142/S1793431124500350 © World Scientific Publishing Company. It is available online at [http://dx.doi.org/10.1142/S1793431124500350I]. | |||||||||
権利情報 | ||||||||||
言語 | en | |||||||||
権利情報 | This is not the published version. Please cite only the published version. | |||||||||
権利情報 | ||||||||||
言語 | ja | |||||||||
権利情報 | この論文は出版社版ではありません。引用の際には出版社版をご確認、ご利用ください。 | |||||||||
主題 | ||||||||||
言語 | en | |||||||||
主題Scheme | Other | |||||||||
主題 | High-order elements | |||||||||
主題 | ||||||||||
言語 | en | |||||||||
主題Scheme | Other | |||||||||
主題 | nonlinear dynamic analysis | |||||||||
主題 | ||||||||||
言語 | en | |||||||||
主題Scheme | Other | |||||||||
主題 | p-adaptivity | |||||||||
主題 | ||||||||||
言語 | en | |||||||||
主題Scheme | Other | |||||||||
主題 | generalized alpha method | |||||||||
主題 | ||||||||||
言語 | en | |||||||||
主題Scheme | Other | |||||||||
主題 | Timoshenko elements | |||||||||
主題 | ||||||||||
言語 | en | |||||||||
主題Scheme | Other | |||||||||
主題 | distributed plasticity hinge | |||||||||
内容記述 | ||||||||||
内容記述タイプ | Abstract | |||||||||
内容記述 | This study introduces a new method for nonlinear structural analysis of buildings using high-order Hermitian interpolation function matrices for Timoshenko elements. This method aims to improve the accuracy of traditional beam-column finite element analyses by using higher-order shape function polynomials. Thus, a p-adaptive procedure is employed to address the potential issues of increased complexity and round-off error associated with higher-order functions. The study uses a technique for removing outliers in the p-adaptive method, which is more consistent with the theoretical approach. Moreover, a novel strategy based on the generalized alpha method is applied to reduce even more convergence problems, allowing its parameters to adapt in each instant of the time-history analysis. These adaptive parameters permit setting a low tolerance error and avoiding changing these parameters manually in time-consuming analyses. The efficiency of using fourth-order beam-column elements is also investigated. Finally, the importance of the proposed method is demonstrated through examples of building analyses, which is the base of a proposed software called MainModelingStr. | |||||||||
言語 | en | |||||||||
内容記述 | ||||||||||
内容記述タイプ | Other | |||||||||
内容記述 | This research has been supported through the SDGs Global Leader Program JFY2021 funding under JICA’s Knowledge Co-Creation Program (Long-Term), ID: D2101987. This support is gratefully acknowledged. | |||||||||
言語 | en | |||||||||
出版者 | ||||||||||
出版者 | World Scientific Publishing | |||||||||
言語 | en | |||||||||
日付 | ||||||||||
日付 | 2026-01-13 | |||||||||
日付タイプ | Available | |||||||||
言語 | ||||||||||
言語 | eng | |||||||||
資源タイプ | ||||||||||
資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||
資源タイプ | journal article | |||||||||
出版タイプ | ||||||||||
出版タイプ | AM | |||||||||
出版タイプResource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||
関連情報 | ||||||||||
関連タイプ | isVersionOf | |||||||||
識別子タイプ | DOI | |||||||||
関連識別子 | https://doi.org/10.1142/S1793431124500350 | |||||||||
収録物識別子 | ||||||||||
収録物識別子タイプ | ISSN | |||||||||
収録物識別子 | 1793-4311 | |||||||||
書誌情報 |
en : JOURNAL OF EARTHQUAKE AND TSUNAMI 巻 19, 号 02, p. 2450035, 発行日 2025-01-13 |
|||||||||
備考 | ||||||||||
言語 | en | |||||||||
値 | The full-text file will be made open to the public on [13 Jan 2026] in accordance with publisher's 'Terms and Conditions for Self-Archiving' |