WEKO3
アイテム
On the effect of background seismicity in physics-based earthquake simulations
https://hiroshima.repo.nii.ac.jp/records/2007222
https://hiroshima.repo.nii.ac.jp/records/2007222ae1683c0-62e7-47af-9ec6-32d536701a2e
名前 / ファイル | ライセンス | アクション |
---|---|---|
![]()
Download is available from 2026/7/20.
|
Item type | デフォルトアイテムタイプ_(フル)(1) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
公開日 | 2025-01-10 | |||||||||||||
タイトル | ||||||||||||||
タイトル | On the effect of background seismicity in physics-based earthquake simulations | |||||||||||||
言語 | en | |||||||||||||
作成者 |
Bazrafshan, Arsalan
× Bazrafshan, Arsalan
× Khaji, Naser
× Paolucci, Roberto
|
|||||||||||||
アクセス権 | ||||||||||||||
アクセス権 | embargoed access | |||||||||||||
アクセス権URI | http://purl.org/coar/access_right/c_f1cf | |||||||||||||
権利情報 | ||||||||||||||
言語 | en | |||||||||||||
権利情報 | © 2024. This manuscript version is made available under the CC-BY-NC-ND 4.0 license https://creativecommons.org/licenses/by-nc-nd/4.0/ | |||||||||||||
権利情報 | ||||||||||||||
言語 | en | |||||||||||||
権利情報 | This is not the published version. Please cite only the published version. | |||||||||||||
権利情報 | ||||||||||||||
言語 | ja | |||||||||||||
権利情報 | この論文は出版社版ではありません。引用の際には出版社版をご確認、ご利用ください。 | |||||||||||||
主題 | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | Earthquake simulator | |||||||||||||
主題 | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | Seismic catalogs | |||||||||||||
主題 | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | Frequency-magnitude distribution | |||||||||||||
主題 | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | Background seismicity | |||||||||||||
主題 | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | Forecasting | |||||||||||||
主題 | ||||||||||||||
言語 | en | |||||||||||||
主題Scheme | Other | |||||||||||||
主題 | NW Iran | |||||||||||||
内容記述 | ||||||||||||||
内容記述 | Physics-based simulations have been extensively employed to generate synthetic earthquake catalogs over the past decade. In this kind of simulation, primary known faults are typically modeled, while smaller and intermediate faults are often neglected. As a result, the location of earthquakes in the simulation is confined to the modeled faults. Furthermore, due to the elimination of off-fault seismicity, a complete match of the frequency-magnitude distribution of the synthetic catalog with observed data is not achieved. This paper presents an approach to include off-fault seismicity (or background seismicity) within the simulation. First, background earthquakes are separated from the primary faults’ earthquakes, and a fault section is assigned to each event. By employing a scaling relationship, the dimensions of these fault sections are determined according to the magnitude of the corresponding event. The fault section’s slip rates are estimated based on the observed frequency-magnitude distribution. Combining the background fault model with the primary fault model results in a comprehensive model that accounts for all stress interactions between fault elements within the simulator in actual locations. As a result, a broader range of frequency-magnitude distribution in the synthetic catalog can be matched to the observations. A case study using one of the available simulators, Virtual Quake, on a sample area is presented. The results demonstrate that eliminating off-fault seismicity could lead to an underestimated assessment of the earthquake probabilities for the whole region and a biased estimation of earthquake rates in individual faults. | |||||||||||||
言語 | en | |||||||||||||
出版者 | ||||||||||||||
出版者 | Elsevier | |||||||||||||
言語 | en | |||||||||||||
言語 | ||||||||||||||
言語 | eng | |||||||||||||
資源タイプ | ||||||||||||||
資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||||
資源タイプ | journal article | |||||||||||||
出版タイプ | ||||||||||||||
出版タイプ | AM | |||||||||||||
出版タイプResource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||
関連情報 | ||||||||||||||
関連タイプ | isVersionOf | |||||||||||||
識別子タイプ | DOI | |||||||||||||
関連識別子 | https://doi.org/10.1016/j.jseaes.2024.106261 | |||||||||||||
開始ページ | ||||||||||||||
開始ページ | 106261 | |||||||||||||
書誌情報 |
en : Journal of Asian Earth Sciences 巻 274, p. 106261, 発行日 2024-07-20 |
|||||||||||||
旧ID | 56104 | |||||||||||||
備考 | The full-text file will be made open to the public on 20 July 2026 in accordance with publisher's 'Terms and Conditions for Self-Archiving' |